Here's my top habitable worlds data as I'm working on it. I use this data in search of new worlds and to explore the worlds we have found together so far.
273-373 habitable | ||||||||||||||||||||||||||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
Mercury | Red Brown | Rock | ~4 Billion Years | 3.7 m/s2 | 5.427 g/cm3 | 750 Kelvins | iron, rock | 0 | 88 | 0.4 | 0 | 0 | 0 | 0 | noe | 0 | 0 | 0.20563593 | 170,503 km/h | 58.646 days | 1 | 8 | 0 | 0 | 0 | escape v: 15,300 km/h | 1 | 1 | ||||
Venus | Red Brown | Rock | ~4 Billion Years | 0.815 | 8.87 m/s2 | 5.243 g/cm3 | 737 Kelvins | iron, rock | 0 | 225 | 0.723 | 0.76 | 0 | 0 | 0 | carbon dioxide, nitrogen | 0 | 0 | 0.00677672 | 126,074 km/h | 243 days | 1 | 8 | 0 | 0 | 0 | escape v: 37,296 km/h | 2 | 1 | spins backwards | ||
Earth | Blue Green White | Rock Terrain Ice Oceans | ~4 Billion Years | 1 | 1 | 9.806 m/s2 | 5.513 g/cm3 | 253 Kelvins | iron, rock, water | 1 | 365.26 | 1 | 0.3 | 69 | 1 | 1 | nitrogen, oxygen | 1 | 1 | 0.01671123 | 107,218 km/h | 0.99726 days | 1 | 8 | 1 | 1 | 1 | escape v: 40, 284 km/h | 3 | 1 | ||
Mars | Tan Red Brown | Desolate Terrain | ~4 Billion Years | 0.532 | 0.107 | 3.71 m/s2 | 3.934 g/cm3 | 210 kelvins | iron, rock | 1 | 686.2 | 1.524 | 0 | 0 | 0 | 0 | carbon dioxide, nitrogen, argon | 0 | 0 | 0.09333941 | 86,677 km/h | 1.026 days | 1 | 8 | 2 | 0.1 | 2 | escape v: 18,108 km/h | 4 | 1 | 0.379 x earths gravity | |
Jupiter | White Tan | Gas Giant | ~4 Billion Years | 11.209 | 317.8 | 24.79 m/s2 | 1.326 g/cm3 | 165 Kelvins | hydrogen, helium, methane | 0 | 4332.9 | 5.2044 | 0.503 | 0 | 1 | 0 | hydrogen, helium | 27 | 0.04838624 | 47,002 km/h | 10h / 0.41354 d | 1 | 8 | 75 | 0 | 0 | escape v: 216,720 km/h | 5 | 1 | |||
Saturn | Yellow White | Gas Giant With Rings | ~4 Billion Years | 8.552 | 85.16 | 10.4 m/s2 | 0.687 g/cm3 | 90 Kelvins | hydrogen, helium | 0 | 10759.22 | 10 | 0.342 | 0 | 1 | 0 | hydrogen, helium | 0.05386179 | 34,701 km/h | 0.444 days | 1 | 8 | 82 | 0 | 0 | escape v: 129,924 km/h | 6 | 1 | has rings | |||
Uranus | Lght Blue | Ice Giant | ~4 Billion Years | 4 | 14.5 | 8.87 m/s2 | 1.27 g/cm3 | 76 Kelvins -197 f | rock, hydrogen, helium, methane, ice | 0 | 30,688.50 | 19.2185 | 0.3 | 0 | 1 | 1.4 | hydrogen, helium, methane | 27.7 | 0.04725744 | 24,477 km/h | 17h14m23s | 1 | 8 | 27 | 0 | 0 | escape v: 76,968 km/h | 7 | 1 | spins backwards | ||
Neptune | Blue | Ice Giant | ~4 Billion Years | 3.883 | 17.147 | 11.15 m/s2 | 1.638 g/cm3 | 72 kelvins -346 f | hydrogen, helium, methane, ice | 0 | 60191.552 | 30.1 | 0.29 | 0 | 1 | 1.7 | hydrogen, helium, methane | 19.7 | 0.00859048 | 19,566 km/h | 16h6m | 1 | 8 | 14 | 0 | 0 | escape v: 84,816 km/h | 8 | 1 | |||
Moon | Silver | Ethereal | ~4 Billion Years | 0.111 | 0.38*9.806 | 3.34 g/cm3 | 271 Kelvins | iron, nickel, rock | 0 | 27.3 | 0.00257 | 0.12 | 0 | 0 | 0 | none | ||||||||||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
Proxima Cen b | brown | m close terra irradiated | 1.27 | 234 | 0 | 11.186 | 0.0485 | 0 | 0 | 0 | 0 | irradiated likely no atmosphere | 0 | 0 | 0.35 | 0 | 1 | 3 | 1 | 0 | 0.1 | 95 | 0 | 1 | 1 | |||||||
EPIC 248847494 b | blue grey | super dense jupitor | 12.4 | 4132 | 250 g/cm3 | 200 | hydrogen, helium, methane | 1 | 3650 | 4.5 | 0.3 | 1 | 0 | 0 | hydrogen, helium, methane | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
EPIC 212737443 b | red | mercury | ~3 Billion Years | 2.586 | 7.3 | 500 | hydrogen, helium | 0 | 13.603 | 0.09 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
EPIC 212737443 c | green | k super habitable terra | ~3 Billion Years | 2.69 | 7.7 | 314 | iron, rock, water | 1 | 65.55 | 0.28 | 4.61 | 0.3 | 1 | 1 | 1.7 | nitrogen, oxygen, water | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.9 | 10 | 0 | 2 | 1 | |||
GJ 251 b | ||||||||||||||||||||||||||||||||
GJ 338 B b | ||||||||||||||||||||||||||||||||
GJ 357 d | ||||||||||||||||||||||||||||||||
GJ 411 b | ||||||||||||||||||||||||||||||||
GJ 414 A b | red brown | mercury | 12 | 2.63 | 7.6 | 2.88 | 308.6 | rock iron - habitable zone | 0 | 50.8 | 0.232 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.45 | 0 | 0 | 2 | 2 | 0 | 1 | 14 | habitable moons? | 1 | 1 | |||
GJ 414 A c | gray | warm jup | 11 | 8.4 | 53.83 | 124.7 | rock iron ice | 1 | 749.83 | 1.4 | 0 | 1 | 1 | 5 | nitrogen, oxygen, water | 1 | 1 | 0.105 | 0 | 0 | 2 | 2 | 0 | 0.1 | 0 | heat from second star? | 2 | 1 | ||||
GJ 793 | ||||||||||||||||||||||||||||||||
GJ 887 c | ||||||||||||||||||||||||||||||||
GJ 1132 c | ||||||||||||||||||||||||||||||||
GJ 3473 c | ||||||||||||||||||||||||||||||||
GJ 3021 b | red brown | venus | 1071 | 350 | hydrogen, helium, methane | 0 | 133.71 | 0.49 | 0 | 0 | 0 | 10 | 1 | 1 | 0.511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
HATS-59 b | red brown | sol hot gas giant | 3 | 12.62 | 256 | 0.5 g/cm3 | 1128 | hot gas | 0 | 5.416 | 0.06 | 0 | 0 | 0 | 0 | 2.5 | hydrogen, helium | 0 | 0 | 0.129 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
HATS-59 c | blue grey | sol warm jup x 14 | 3 | 10 | 4000 | 340 | hydrogen, helium, methane | 1 | 446.27 | 2.504 | 0 | 0 | 0 | 1 | 40 | nitrogen, oxygen, water | 1 | 1 | 0.083 | 0 | 1 | 1 | 2 | 0 | 0.6 | 62 | habitable moons? | 2 | 1 | |||
HD 142 b | blue grey | warm jupitor | 1.77 | 10 | 395.5 | 300 | 1 | 351.4 | 1.03 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.16 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | habitable moons? | 1 | 1 | |||||
HD 142 c | ice | ice | 3.12 | 10 | 1684 | 0 | ice | 0 | 10159.642 | 9.815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.277 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
HD 142 d | brown | mercury | 3.12 | 10 | ||||||||||||||||||||||||||||
HD 109286 b | blue green | sol warm super 3 x jupiter | 7 | 3 | 950 | 259.4 | hydrogen, helium, methane | 1 | 520.1 | 1.259 | 0.4 | 1 | 1 | 9.5 | nitrogen, oxygen, water | 30 | 30 | 0.338 | 0 | 0 | 1 | 1 | 0 | 0.6 | 61 | 0 | 1 | 1 | ||||
HR 5183 b | blue grey | 3 x jupiter | 3 | 1027 | 171 | hydrogen, helium, methane | 0 | 27000 | 18 | 0 | 0 | 10 | 0 | 0 | 90 | 0.88 | 2 | 1 | 0 | 0 | 0 | highly eccentric jup | 1 | 1 | ||||||||
HD 5319 c | ||||||||||||||||||||||||||||||||
HD 55696 b | ||||||||||||||||||||||||||||||||
HD 95544 b | blue grey | cold jup | 4 | 2100 | 156.5 | hydrogen, helium, methane | 0 | 2172 | 3.386 | 0 | 0 | 0 | 20 | 0.043 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
HD 98736 b | ||||||||||||||||||||||||||||||||
HD 757284 b | ||||||||||||||||||||||||||||||||
HD 73534 b | ||||||||||||||||||||||||||||||||
HD 75898 b | ||||||||||||||||||||||||||||||||
HD 10442 b | ||||||||||||||||||||||||||||||||
HD 11506 c | ||||||||||||||||||||||||||||||||
HD 115954 b | blue grey | super ice jup | 4 | 2600 | 144.9 | hydrogen, helium, methane | 0 | 3700 | 5 | 0 | 0 | 0 | 20 | 0.487 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
HD 119130 b *dense | 2.63 | 24.5 | 7.45 | 2.4 | ||||||||||||||||||||||||||||
HD 125612 b | ||||||||||||||||||||||||||||||||
HD 137496 b | red | mercury | 7 | 1.31 | 4 | 10.49 | 2000 | 0 | 0 | 1.621 | 0.027 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
HD 137496 c | blue green | bright super terra x 7 jupiters | 7 | 4 | 2400 | 350-370 | hydrogen, helium, methane, water? | 1 | 479.9 | 1.216 | 0.4 | 1 | 1 | 24 | nitrogen, oxygen, water | 1 | 1 | 0.477 | 0 | 1 | 1 | 2 | 0 | 0.6 | 63 | habitable moons? | 2 | 1 | hot greenhouse | |||
HD 14810 b | ||||||||||||||||||||||||||||||||
HD 148164 c | ||||||||||||||||||||||||||||||||
HD 148284 B | ||||||||||||||||||||||||||||||||
HD 154672 | ||||||||||||||||||||||||||||||||
HD 16175 b | ||||||||||||||||||||||||||||||||
HD 163607 c | ||||||||||||||||||||||||||||||||
HD 164509 b | ||||||||||||||||||||||||||||||||
HD 164922 b | 2.8 | 116 | 159 | 0 | 1207 | 2.16 | 10 | 0.08 | ||||||||||||||||||||||||
HD 164922 c | 2.3 | 13 | 400 | 0 | 75.74 | 0.341 | 1.3 | 0.12 | ||||||||||||||||||||||||
HD 164922 d | 1.31 | 4 | 1000 | 0 | 12.458 | 0.103 | 0 | 1 | 0 | 0 | 0.12 | |||||||||||||||||||||
HD 164922 e | 2 | 10.5 | 700 | 0 | 41.763 | 0.229 | 0 | 1.1 | 0.08 | |||||||||||||||||||||||
HD 16760 b | ||||||||||||||||||||||||||||||||
HD 192310 b | red | venus | 2.4 | 16.9 | * | * | 340 | iron, rock, water vapor? | 1 | 74.72 | 0.32 | 0 | 1 | 0 | 1.6 | nitrogen, oxygen, water | * | * | 0.13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
HD 192310 c | blue grey | sol giant icy terra | 2.5 | 24 | 220 | iron, rock, ice | 1 | 525.8 | 1.18 | 14 | 0.4 | 1 | 1 | 24 | nitrogen, oxygen, water | 1 | 1 | 0.32 | 0 | 1 | 1 | 2 | 0 | 0.5 | 90 | sol giant icy terra | 2 | 1 | ||||
HD 203473 b | ||||||||||||||||||||||||||||||||
HD 205739 b | ||||||||||||||||||||||||||||||||
HD 20794 d | ||||||||||||||||||||||||||||||||
HD 27969 b | blue green | sol cool habitable jupiter | 3 | 1526 | 261 | hydrogen, helium, methane, water? | 1 | 654.5 | 1.552 | 0.3 | 1 | 1 | 15 | nitrogen, oxygen, water | 100 | 100 | 0.182 | 0 | 1 | 1 | 0 | 0.6 | 64 | warm 4.8 x jupiter | 1 | 1 | ||||||
HD 211403 b | warm sup jup | 3 | 1761 | ? | hydrogen, helium, water, methane | 0 | 223.8 | 0.768 | 0 | 17 | nitrogen, oxygen, water | 0.084 | 1 | 1 | 0 | 0 | 0 | habitable moons? | 1 | 1 | ||||||||||||
HD 211810 b | ||||||||||||||||||||||||||||||||
HD 214823 b | ||||||||||||||||||||||||||||||||
HD 21749 b *ultra dense | 2.836 | 23.2 | 6.54 | rock w ice | 2.3 | |||||||||||||||||||||||||||
HD 217850 b | ||||||||||||||||||||||||||||||||
HD 23472 b | 2.41 | 17.92 | 5.94 | rock w ice h20 10-20% | 1.7 | |||||||||||||||||||||||||||
HD 23472 c | iron core half mass | |||||||||||||||||||||||||||||||
HD 40307 b | red | mercury | 2 | 1.3 | 4 | 0 | 0 | 900 | iron core | 0 | 4.312 | 0.0468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
HD 40307 c | red | mercury | 2 | 1.5 | 6.5 | 0 | 0 | 800 | iron core | 0 | 9.618 | 0.079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | |
HD 40307 d | brown | venus | 2 | 1.8 | 9.5 | 0 | 0 | 540 | hot gas | 0 | 20,432 | 0.132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | |
HD 40307 f | blue green | k hot super terra | 2 | 1.4 | 5.2 | 0 | 0 | 398 | iron | 0 | 51.76 | 0.247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | |
HD 40307 g | dark blue | k cool s terra 365 * 0.5 = 182.5 days | 2 | 2 | 8 | 0 | 0 | 260 | jc calc* iron rock water vapor | 1 | 197.8 | 0.6 | 10 | 0.35 | 1 | 1 | 8 | nitrogen, oxygen, water | 1 | 1 | 0.29 | 0 | 1 | 1 | 5 | 0 | 0.6 | 60 | 0 | 5 | 1 | |
HD 42618 b | blue | sol massive greenhouse water world | 3 | 2.4 | 14.4 | 0 | 0 | 337 | 1 | 148.49 | 0.5337 | 0 | 0 | 1.4 | nitrogen, oxygen, water | 0 | 0 | 0.19 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | habitable moons? | 1 | 1 | ||||
HD 48611 b | 1.86 | 2.172 | 0 | 0 | ||||||||||||||||||||||||||||
HD 75784 c | ||||||||||||||||||||||||||||||||
HD 80869 b | blue grey | warm jup | 3 | 1545 | 0 | 0 | 203* | 0 | 1711.7 | 2.878 | 1 | 0.862 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
HD 85512 b | blue green | k close terra | 5 | 1.3 | 3.2 | 0 | 0 | 298 | iron, rock, water vapor? | 1 | 58.43 | 0.26 | 0.1 | 1 | 1 | 1.1 | nitrogen, oxygen, water | 1 | 1 | 0.11 | 0 | 1 | 1 | 1 | 0 | 0.9 | 19 | k perfect habitable zone | 1 | 1 | moons? | |
HD 86226 b * | blue grey | warm super earth | 3.4 | 143 | 225 | hydrogen, helium, ice | 0.5 | 1628 | 2.73 | 0 | 0 | 0 | 14 | 0.059 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
HD 86226 c | red | venus | 2.16 | 7.25 | 1311 | iron rock | 0 | 3.984 | 0.049 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0.75 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
HD 95338 b | ||||||||||||||||||||||||||||||||
HD 95544 b | blue grey | cold jupiter | 4 | 2172 | 156.5 | hydrogen, helium, methane | 0 | 2172 | 3.386 | 0 | 0 | 0 | 21 | 0.043 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
HD 96167 b | ||||||||||||||||||||||||||||||||
HD 97658 b | ||||||||||||||||||||||||||||||||
HD 757284 b | ||||||||||||||||||||||||||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
K2 3 e | ||||||||||||||||||||||||||||||||
K2-18 b | ||||||||||||||||||||||||||||||||
K2-18 c | ||||||||||||||||||||||||||||||||
K2-66 b | 2.49 | 21.3 | 7.8 | 2.1 | ||||||||||||||||||||||||||||
K2-72 e | ||||||||||||||||||||||||||||||||
K2-123 b | ||||||||||||||||||||||||||||||||
K2-133 e | ||||||||||||||||||||||||||||||||
K2-136 d | ||||||||||||||||||||||||||||||||
K2-149 b | ||||||||||||||||||||||||||||||||
K2-149 c | ||||||||||||||||||||||||||||||||
K2 135 e | ||||||||||||||||||||||||||||||||
K2-149 d | ||||||||||||||||||||||||||||||||
K2-149 e | ||||||||||||||||||||||||||||||||
K2-149 f | ||||||||||||||||||||||||||||||||
K2-149 g | ||||||||||||||||||||||||||||||||
K2-152 b | ||||||||||||||||||||||||||||||||
K2-155 d | ||||||||||||||||||||||||||||||||
K2-180 b *dense | 2.2 | 11.3 | 5.6 | g/cm^3 | 1.1 | |||||||||||||||||||||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
K2-239 d | ||||||||||||||||||||||||||||||||
K2-240 c | ||||||||||||||||||||||||||||||||
K2-263 b *ultra dense | red | venus | 6 | 2.41 | 14.8 | 5.7 | 5.7 | 450 | iron rock | 0 | 50.818 | 0.257 | 3.487 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
K2-264 c | ||||||||||||||||||||||||||||||||
K2-288 b | ||||||||||||||||||||||||||||||||
K2-323 b | ||||||||||||||||||||||||||||||||
K2-9 b | ||||||||||||||||||||||||||||||||
K2-95 b | ||||||||||||||||||||||||||||||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Flux | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Notes | Planet Number | Confirmed | Other notes |
Kepler-3 b | ||||||||||||||||||||||||||||||||
Kepler-10 c | 2.35 | 17.2 | 7.1 | 1.7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
Kepler-16 b | ||||||||||||||||||||||||||||||||
Kepler-22 b | blue green | sol dense super earth | 6 | 2.38 | 30 | 14.7 g/cm3 | 262 | super dense iron rock water ice | yes | 289.862 | 0.849 | 7.415 | 0.3 | 1 | 1 | 3 | nitrogen, oxygen, water | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.8 | 7 | superearth terra | 1 | 1 | heavy element & metal rich | |
Kepler-47 b | ||||||||||||||||||||||||||||||||
Kepler-47 c | ||||||||||||||||||||||||||||||||
Kepler-51 b | red | sol mercury | 7.1 | 2.1 | 543 | hot gas hydrogen helium | 0 | 45.154 | 0.251 | 5.8 / 0.5 | 0 | 0 | 0 | 0 | hydrogen helium | 0 | 0 | 0.04 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | ||||||
Kepler-51 c | brown | sol venus | 9 | 4 | 439 | hydrogen helium | 0 | 85.312 | 0.384 | 2.7 / 0.19 | 0 | 0 | 0 | 0 | hydrogen helium | 0 | 0 | 0.014 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | ||||||
Kepler-51 d | brown | sol venus | 9 | 7.6 | 381 | hydrogen helium | 0 | 130.194 | 0.509 | 8 / 1.2 | 0 | 0 | 0 | 0 | hydrogen helium | 0 | 0 | 0.008 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | ||||||
Kepler-61 b | ||||||||||||||||||||||||||||||||
Kepler-61 c | ||||||||||||||||||||||||||||||||
Kepler-62 b | red | k hot rock | 1.31 | 9 | 750 | rock | 0 | 5.714 | 0.055 | 2.31 / 0.043 | 0 | 0 | 0 | 9 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 94 | KIC 9002278 2:1 resonance | 1 | 1 | |||||
Kepler-62 c | red | k hot rock | 0.54 | 4 | 578 | rock | 0 | 12.4 | 0.092 | 3.02 / 0.007 | 0 | 0 | 0 | 4 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 95 | KIC 9002278 2:1 resonance | 2 | 1 | |||||
Kepler-62 d | brown red | k hot rock | 1.95 | 2.3 | 510 | rock | 0 | 40.4 | 0.12 | 2.97 / 0.092 | 0 | 0 | 0 | 2.3 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 97 | KIC 9002278 2:1 resonance | 3 | 1 | |||||
Kepler-62 e | blue green | warm oceania | 1.61 | 1.814 | 7 | 270 | rock water ice oceans ? | 1 | 122.4 | 0.427 | 6.92 / 0.07 | 0.1 | 1 | 1.2 | nitrogen, oxygen, water | 1.91 | 1.91 | 0 | 1 | 1 | 5 | 0 | 1 | 13 | KIC 9002278 2:1 resonance | 4 | 1 | |||||
Kepler-62 f | blue | icy oceania | 1.41 | 1.536 | 6 | 208 | rock ice ? | 1 | 267.291 | 0.718 | 7.46 / 0.042 | 0.2 | 1 | 1.1 | nitrogen, oxygen, water | 1.81 | 1.81 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | KIC 9002278 2:1 resonance | 5 | 1 | |||||
Kepler-69 b | red brown | sol hot rock | 2.24 | 2.74 | 5 | 779 | rock | 0 | 13.722 | 0.094 | 5.12 / 0.0597 | 0 | no | 0 | 2.2 | hydrogen helium | 0 | 0 | 0.16 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
Kepler-69 c | blue green | sol warm water world | 1.71 | 1.955 | 4 | 299 | rock water oceans ? | 1 | 242.461 | 0.64 | 13 / 0.035 | 0.2 | 1 | 1 | 1.3 | nitrogen, oxygen, water | 1 | 1 | 0.14 | 0 | 1 | 2 | 0 | 0.7 | 30 | chilly | 2 | 1 | ||||
Planet Name | Color | Type | Age | Radius | Mass | Gravity | Density | Temperature | P Composition | Habitable | Period | Orbital Distance | T Dur / Depth | Albedo | Oceans | Magnetosohere | Internal Heating | A Composition | A Height | A Thick | Eccentricity | Velocity | Rotation/Day | Num Stars | Num Planets | Num Moons | Earth Simularity | Designation | Note | Planet Number | Confirmed | Other notes |
Kepler 86 b *PH2 | blue green | sol super earth - gas? | 10.12 | 18 | 282 | rock water ? | 1 | 282.525 | 0.828 | 10.5 / 0.988? | 0.2 | 1 | 1 | 1.3 | nitrogen, oxygen, water | 1 | 1 | 0.41 | 1 | 1 | 1 | 0 | 1 | 5 | KIC 12735740 | 1 | 1 | |||||
PH1 b | red brown | sol hot venus | 6.18 | 169 | 480 | rock hydrogen helium | 0 | 138.317 | 0.652 | 0 | 0 | 0 | 16 | hydrogen helium | 0 | 0 | 0.07 | 0 | 4 | 1+2 | 0 | 0 | PH1 | tatooine planets 2 stars | 1 | 1 | ||||||
PH1 koi 6464.02 | blue green | hot moist greenhouse earth | 1.94 | 2.29 | 331 | rock water vapor oceans ? | 1 | 225.667 | 0.746 | 16.6 | 0.3 | 1 | 1 | 1.9 | nitrogen, oxygen, water | 1 | 1 | 0 | 1 | 4 | 1+2 | 0 | 1 | 4 | tatooine planets 2 stars | 2 | 0 | |||||
PH1 koi 6464 .03 | blue | sol cool supe earth | 3.39 | 4.6 | 300 | rock water ice oceans ? | 1 | 541.74 | 1.341 | 10.47 / 0.1 | 0.5 | 1 | 1 | 3.3 | nitrogen, oxygen, water | 1 | 1 | 0 | 0 | 4 | 1+2 | 0 | 1 | 3 | tatooine planets 2 stars | 3 | 0 | |||||
TCE4 for PH1 KID 4862625 Period = 409.13 days not listed in exoplanet archive | ||||||||||||||||||||||||||||||||
Kepler 87 b | red brown | sol hot gas giant | 13.49 | 324 | 0.729 | 478.1 | rock hydrogen helium | 0 | 114.736 | 0.481 | 11.537 / 0.5 | 0 | 0 | 0 | 0 | hydrogen helium | 0 | 0 | 0.036 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | ||||||
Kepler 87 c | brown | sol hot rock bright | 6.14 | 120 | 0.152 | 403 | rock hydrogen helium | 0 | 191.231 | 0.676 | 16.614 / | 0 | 0 | 0 | 6 | hydrogen helium | 0 | 0 | 0.039 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | ||||||
Kepler-113 b *dense | 1.82 | 11.7 | 10.7 | 1.1 | ||||||||||||||||||||||||||||
Kepler-131 c *dense | 2.41 | 16.13 | 6 | 1.6 | ||||||||||||||||||||||||||||
Kepler-167 b *kipling | red | k venus | 1.615 | 1.821 | 914 | rock | 0 | 4.393 | 0.0483 | 2.35 | 0 | 0 | 0 | 1 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Kepler-167 c *kipling | red | k venus | 1.548 | 1.727 | 768 | rock | 0 | 7.406 | 0.068 | 2.746 | 0 | 0 | 0 | 1 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | ||||||
Kepler-167 d *kipling | red | k venus | 1.194 | 1.248 | 536 | rock | 0 | 21.803 | 0.14 | 3.582 | 0 | 0 | 0 | 1 | hydrogen helium | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | where are the mid planets? | 3 | ||||||
Kepler-167 e *kipling | blue grey | k warm jupiter | 9.27 | 16.175 | 129 | rock water ice | 0 | 1071.232 | 1.86 | 16.13 | 0 | 1 | 0.06 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||
